Based in: | Not known |
---|---|
No IP address logging: | Logging policy of IP addresses is not known |
No traffic logging: | Logging policy of traffic data is not known |
No DNS request logging: | Logging policy of DNS requests is not known |
No connection timestamp logging: | Logging policy of connection timestamps is not known |
No bandwidth data logging: | Logging policy of bandwidth consumption data is not known |
Has own DNS servers: | No, DNS services are not provided |
Software supports "Kill Switch": | No, "Kill Switch" is not supported |
OpenVPN Support: | Yes, this provider supports OpenVPN connections |
P2P/Torrent Support: | Yes, this provider allows P2P/Torrent traffic |
SMTP: | It is not known whether this provider allows SMTP connections |
Number of countries: | VPN servers available in 73 countries |
Number of VPN servers: | Unknown |
Max. simultaneous connections: | 1 connection allowed |
Price per month: | $2.92 when ordering yearly plan |
Free trial available: | No, this provider does not provide free trials |
Accepts cryptocurrencies: | Yes, cryptocurrencies are accepted |
It is unclear what country VPNTraffic is based in. VPNTraffic has servers in 73 different countries. Exact server count for this provider is currently not known.
This service would cost $2.92 per month if you were to order the yearly plan. The payment can be submitted using cryptocurrencies. Unfortunately, VPNTraffic has no free trial option.
Link to the official website: http://www.vpntraffic.com.
Supports OpenVPN |
P2P/Torrent traffic is allowed |
Has servers in many countries (73 countries) |
Pricing is very reasonable ($2.92/mo) |
Cryptocurrency payments accepted |
Logging policy is unclear |
Doesn't have own DNS servers |
No support for the "Kill Switch" |
Only one simultaneous connection is allowed |
Doesn't have a free trial |