Based in: | Mauritius |
---|---|
No IP address logging: | Logging policy of IP addresses is not known |
No traffic logging: | Traffic data is not logged |
No DNS request logging: | Logging policy of DNS requests is not known |
No connection timestamp logging: | Connection timestamps are logged |
No bandwidth data logging: | Bandwidth consumption data is logged |
Has own DNS servers: | No, DNS services are not provided |
Software supports "Kill Switch": | No, "Kill Switch" is not supported |
OpenVPN Support: | Yes, this provider supports OpenVPN connections |
P2P/Torrent Support: | It is not known whether this provider allows P2P/Torrent traffic |
SMTP: | It is not known whether this provider allows SMTP connections |
Number of countries: | VPN servers available in 7 countries |
Number of VPN servers: | Unknown |
Max. simultaneous connections: | 1 connection allowed |
Price per month: | $10.00 when ordering yearly plan |
Free trial available: | Yes, you can try the services free of charge |
Accepts cryptocurrencies: | Yes, cryptocurrencies are accepted |
VPN service provider SumRando is based in Mauritius. SumRando has servers in 7 different countries. Exact server count for this provider is currently not known.
This service would cost $10.00 per month if you were to order the yearly plan. The payment can be submitted using cryptocurrencies. SumRando has a free trial option so you can test the service risk free to make sure it fits your needs.
Link to the official website: https://www.sumrando.com.
Doesn't log traffic data |
Supports OpenVPN |
Has a free trial |
Cryptocurrency payments accepted |
Logs connection timestamps |
Logs bandwidth data |
Doesn't have own DNS servers |
No support for the "Kill Switch" |
Not so many countries to choose from (7 countries) |
Only one simultaneous connection is allowed |
Quite expensive ($10/mo) |
SumRando has no user submitted reviews yet.