Based in: | British Indian Ocean |
---|---|
No IP address logging: | Logging policy of IP addresses is not known |
No traffic logging: | Logging policy of traffic data is not known |
No DNS request logging: | Logging policy of DNS requests is not known |
No connection timestamp logging: | Logging policy of connection timestamps is not known |
No bandwidth data logging: | Logging policy of bandwidth consumption data is not known |
Has own DNS servers: | Not known |
Software supports "Kill Switch": | Not known |
OpenVPN Support: | Yes, this provider supports OpenVPN connections |
P2P/Torrent Support: | It is not known whether this provider allows P2P/Torrent traffic |
SMTP: | It is not known whether this provider allows SMTP connections |
Number of countries: | VPN servers available in 7 countries |
Number of VPN servers: | Unknown |
Max. simultaneous connections: | Up to 25 simultaneous connections are allowed |
Price per month: | $5.00 when ordering yearly plan |
Free trial available: | No, this provider does not provide free trials |
Accepts cryptocurrencies: | Not known |
VPN service provider PrivatePackets.io is based in British Indian Ocean. PrivatePackets.io has servers in 7 different countries. Exact server count for this provider is currently not known.
This service would cost $5.00 per month if you were to order the yearly plan. Unfortunately, PrivatePackets.io has no free trial option.
Link to the official website: https://privatepackets.io.
Supports OpenVPN |
Reasonable number of simultaneous connections (25 connections) |
Pricing is very reasonable ($5/mo) |
Logging policy is unclear |
Not so many countries to choose from (7 countries) |
Doesn't have a free trial |
PrivatePackets.io has no user submitted reviews yet.