Based in: | British Virgin Islands |
---|---|
No IP address logging: | IP addresses are not logged |
No traffic logging: | Logging policy of traffic data is not known |
No DNS request logging: | Logging policy of DNS requests is not known |
No connection timestamp logging: | Connection timestamps are logged |
No bandwidth data logging: | Bandwidth consumption data is logged |
Has own DNS servers: | Yes, DNS services are provided |
Software supports "Kill Switch": | Yes, "Kill Switch" is supported |
OpenVPN Support: | Yes, this provider supports OpenVPN connections |
P2P/Torrent Support: | Yes, this provider allows P2P/Torrent traffic |
SMTP: | It is not known whether this provider allows SMTP connections |
Number of countries: | VPN servers available in 78 countries |
Number of VPN servers: | 500 servers available |
Max. simultaneous connections: | 1 connection allowed |
Price per month: | $8.32 when ordering yearly plan |
Free trial available: | No, this provider does not provide free trials |
Accepts cryptocurrencies: | Yes, cryptocurrencies are accepted |
VPN service provider ExpressVPN is based in British Virgin Islands. ExpressVPN has servers in 78 different countries. At the moment this provider appears to be using about 500 servers for its infrastructure.
This service would cost $8.32 per month if you were to order the yearly plan. The payment can be submitted using cryptocurrencies. Unfortunately, ExpressVPN has no free trial option.
Link to the official website: https://www.expressvpn.com.
Doesn't log IP addresses of the customers |
Provides own DNS services |
Supports "Kill Switch" for extra safety |
Supports OpenVPN |
P2P/Torrent traffic is allowed |
Has servers in many countries (78 countries) |
Has many servers (500 servers) |
Cryptocurrency payments accepted |
Logs connection timestamps |
Logs bandwidth data |
Only one simultaneous connection is allowed |
Doesn't have a free trial |
ExpressVPN has no user submitted reviews yet.